



















































Property Attributes
- MLS#1037108
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodSouthview
- Zip86305
- Style
- Year Built1999
- Taxes2408
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
What a fantastic place to call home! This highly-sought-after Southview home features a single level design, nestled among mature trees and views! The well thought out open floor plan has 3 bedrooms 2 baths and an extra deep 3 car garage and sits on over half an acre of easy care landscaped land. Feel right at home when you enter, with meticulous cared for solid wood floors throughout the living,kitchen,dining and hall. The kitchen is open to the living room and nook and features granite counters, tile back splash,stainless steel appliances, and a bar for additional seating.Enjoy the warmth of the gas fireplace for those chilly Prescott nights. The master bedroom is spacious and has a large master bath with a garden tub and walk-in shower.The generous sized master closet is sure to please.
Price History | |
---|---|
3/26/2021 | Listed $799,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range - Gas, Wall Oven |
---|---|
Construction | Frame - Wood, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Deck-Open, Dog Run, Driveway-Concrete, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Patio - Open, Porch - Covered, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 400.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | Southview |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2408.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Cul-de-Sac, Juniper/Pinon, Views |
View | Juniper/Pinon, Mountains, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2853104 |
Water Heater | Natural Gas |
Year Built | 1999 |
Zoning | SF-35 |
Interior Features
Other Rooms | Family Room, Laundry Room, Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Double Pane, No Coverings, Screens |
Exterior Features
Aprx Acres | 0.55 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Outside Acc, Bsmt - Sump Pump, Bsmt - Unfinished, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | Yes |
Lot Size | 23934 |
Road Access/Maintenance | Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool