

























Property Attributes
- MLS#1035359
- TypeContingent
- CountyMARICOPA
- CityPeoria
- Zip86383
- Style
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3097
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Property Description
RARE! LARGE LOT VISTANCIA, PEORIA, ARIZONA, GOLF, CLUB HOUSE, COMMUNITY HEATED POOL, INDOOR BASKETBALL IN 2021. PLAY GROUND. BIKING WALKING TRAILS. BRAND NEW AC AND HEATING, LOFT, MASTER WALK IN CLOSET, SITTING ROOM, BARN DOORS, FIRE PIT, FIREPLACE,
Price History | |
---|---|
1/13/2021 | Listed $429,900 |
General Features
Appliances | Cooktop, Dryer, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Softener-Ownd |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Privacy, Landscaping-Front, Landscaping-Rear, Level Entry, Outdoor Fireplace, Patio - Covered, Satellite Dish |
Flooring | Laminate, Tile |
Full Baths | 3 |
Heating | Forced - Gas |
Hoa Dues $ | 83.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kitchen Island, Live on One Level, Raised Ceilings 9+ft, Sound Wired, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active w/Contingency |
Stories | 2.0 |
Subdivision | None |
Subdivision Features | Club House, Golf-Public, Pool-Outdoor, Tennis |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level, Valley, Views |
View | Mountains |
Water Heater | Natural Gas |
Year Built | 2005 |
Zoning | RES |
Interior Features
Other Rooms | Great Room, Laundry Room, Loft, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Cable TV, Electricity, Telephone, Underground, Water - City |
Windows/Coverings | Double Pane, Interior Shutter, Vinyl |
Exterior Features
Aprx Acres | 0.23 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Road Access/Maintenance | Access-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool