





































Property Attributes
- MLS#1035330
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleMulti-Level
- Year Built2008
- Taxes2201
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1258
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
High Country Realty Llc
Property Description
TOTAL PRIVACY, INCREDIBLE VIEWS, AND BACKS TO NATIONAL FOREST, ASSURING EVEN MORE PEACE & TRANQUILITY . . . all this and a sweet mountain cabin on 5 acres! Huge covered deck with access from great room, master bedroom, and loft. Central heat, private well, conv septic. Wood-burning stove in great room. Master on main level. Additional ''bedroom'' -sleeping area, 1/2 bath, and sitting area upstairs. Large ''pavilion'' on property could also be used as a carport or RV barn, or maybe enclose it and make it an additional garage/storage or a little guest house. Outside elevator/''lift' to main level. 2+ car ''drive under'' garage. Plenty of flat area for dog run, garden, games, gazebo, parking, etc. IF IT'S PRIVACY AND VIEWS YOU'RE LOOKING FOR, THIS ONE IS DEFINITELY FOR YOU!
Price History | |
---|---|
1/12/2021 | Listed $575,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Low Flow Fixtures, Microwave, Range - Electric, Refrigerator |
Construction | Block, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck - Covered, Driveway-Dirt, Driveway-Gravel, Drought Tolerant Spc, Native Species, Screens/Sun Screens |
Flooring | Laminate, Tile |
Half Baths | 1 |
Heating | Forced - Electric, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), CFL Lights, Counters-Tile, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Lift/Elevator, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 2.0 |
Style | Multi-Level |
Subdivision | None |
Subdivision Features | Gated Community |
Tax Year | 2020 |
Taxes | 2201.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Borders Nat'l Forest, Hilltop, Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Sloped - Gentle, Sloped - Steep, Views |
View | Mountains, National Forest, Other - See Remarks, Panoramic, Ponderosa Pine |
Water Heater | Electric |
Year Built | 2008 |
Zoning | R1L-175 |
Interior Features
Other Rooms | Great Room, Loft |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Underground, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, No Coverings, Screens, Vinyl |
Exterior Features
Aprx Acres | 5.03 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 219560 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | RV - Carport |
Road Access/Maintenance | Access-Dirt, Access-Rec Easement, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool