















Property Attributes
- MLS#1035297
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2098
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Mandalay Homes Realty Llc
Property Description
REMARKABLE 3 BEDROOM, 5 CAR GARAGE HOME BY AWARD-WINNING MANDALAY HOMES IN THE BEAUTIFUL NEW JASPER COMMUNITY. THIS HOME INCLUDES 1 FULL BATH, 1.2 BATH AND 3.4 BATH. 4 CAR GARAGE AND A 1 CAR SIDE LOAD. FEATURES INCLUDE A GOURMET KITCHEN WITH BOSCH APPLIANCES, MATTE BLACK PLUMBING FIXTURES, FIREPLACE IN THE GREAT ROOM AND MUCH MORE. THIS HOME INCLUDES MANDALAYS ION SOLAR AND ENERY READY HOMEOWNERS WILL ENJOY LOW UTILITY BILLS AND ARE ELIGIBLE FOR TAX REBATES! LOCATED AT THE BASE OF GLASSFORD HILL IN PRESCOTT VALLEY, ARIZONA IS JASPER, A 1,200-ACRE, FORWARD-THINKING, CLEAN ENERGY MASTER PLAN COMMUNITY THAT IS THE DEFINITION OF SUSTAINABILITY AND CONVENIENCE. TO THE SOUTH AND WEST ENJOY DIRECT ACCESS TO MILES OF TRAILS, WITH LEISURELY TO MODERATE HIKING THROUGH PICTURESQUE GRANITE OUTCROPPIN
Price History | |
---|---|
1/12/2021 | Listed $620,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Low Flow Fixtures, Microwave, Range - Electric, Refrigerator |
Builder | Mandalay Homes |
Construction | Energy Star (Yr Blt), Frame - Wood, New Construction, Stucco |
Cooling | Heat Pump |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters, Workshop |
Flooring | Carpet, Other - See Remarks, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating | Heat Pump |
Hoa Dues $ | 330.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Beamed Ceiling, Counters-Granite, Fireplace-Gas, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Meeting Room(s), Membership Required, Other - See Remarks, Pool-Outdoor |
Tax Year | 2020 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Other - See Remarks, Valley, Views |
View | Glassford Hill, Mingus Mountain, Mountains, Panoramic |
Water Heater | Electric, Re-Circulating |
Year Built | 2020 |
Zoning | RESIDENTIAL |
Interior Features
Other Rooms | Great Room, Laundry Room, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Sol/Gen/Wnd, Water - City |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, No Coverings, Screens, Tinted |
Exterior Features
Aprx Acres | 0.23 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 5.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 8712 |
RV/Garage/Parking | No |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 5.00 |
Total Parking | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool