





















Property Attributes
- MLS#1035276
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodVentura Ranch
- Zip86315
- StyleContemporary,Ranch
- Price$ 764,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
My Home Group
Property Description
Custom home in the new elite subdivision in Prescott Valley. Ventura Ranch features large estate sized lots with the benefits of a formal subdivision including: water utility with an assured water supply, beautiful asphalt roads engineered to stand the test of time, safe and cost-reducing drainage infrastructure and fiber optic based internet service. Custom finishes include stone fireplace, custom soft close cabinets, kitchen granite countertops, premium vinyl flooring, carpet in bedrooms, large back covered patio to enjoy the expansive views. This floor plan features an open concept from the kitchen, dining and great room. Large sliding patio doors and large picture windows. Access the back patio from master. Best of all the garage can accommodate CONT..
Price History | |
---|---|
1/10/2021 | Listed $764,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Range/Oven |
---|---|
Builder | Northern Arizona Builders |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Level Entry, Patio - Covered, Porch - Covered, Screens/Sun Screens, Storm Gutters |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Heating | Forced - Electric |
Hoa Dues $ | 98.00 |
Hoa Dues Due | Annually |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Granite, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Ventura Ranch |
Subdivision Features | None |
Terms | Cash, Conventional, Free & Clear |
Topo/Location | Rural, Views |
View | Mingus Mountain, Mountains, Panoramic |
Water Heater | Electric |
Year Built | 2021 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Cable TV, Electricity, Underground |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 2.07 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 4.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 90085.26 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Maint-Other See Rmks |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool