




Property Attributes
- MLS#1035275
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodVentura Ranch
- Zip86315
- StyleContemporary
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2553
- Lot Size2 Acres
Listing Provided Courtesy Of:
My Home Group
Property Description
Custom home in the new elite subdivision in Prescott Valley. Ventura Ranch features large estate sized lots with the benefits of a formal subdivision including: water utility with an assured water supply, beautiful asphalt roads engineered to stand the test of time, safe and cost-reducing drainage infrastructure and fiber optic based internet service. This is your chance to build your dream home! Enjoy the spectacular views and the benefits of living in the country with city conveniences close by! Beautiful finishes include stone fireplace, custom soft close cabinets, kitchen quartz countertops premium laminate wood flooring, carpet in bedrooms, front entry pavers, large back covered patio to enjoy the expansive view adjacent to state land. CONT...
Price History | |
---|---|
1/10/2021 | Listed $674,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Wall Oven |
---|---|
Builder | J-Mac Builders |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Level Entry, Native Species, Patio - Covered, Porch - Covered, Screens/Sun Screens |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Electric |
Hoa Dues $ | 98.00 |
Hoa Dues Due | Annually |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Ventura Ranch |
Subdivision Features | None |
Terms | Cash, Conventional, Free & Clear |
Topo/Location | Rural, Views |
View | Mingus Mountain, Mountains, Panoramic |
Water Heater | Electric, Re-Circulating |
Year Built | 2021 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Laundry Room, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Underground |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 2.00 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 87139.59 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Maint-Other See Rmks |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool