

Property Attributes
- MLS#1035272
- TypePending
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodQuailwood
- Zip86327
- StyleRanch
- Year Built2007
- Taxes2445
- Price$ 376,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Usa Real Estate & Property Management Ll
Property Description
Nicely built home in QUAILWOOD with 10 ft ceilings, 3 car garage, office/den and large master suite. HOA has many amenities including a fitness center, golf, a pool, tennis, soccer field, playground, and jogging/walking paths.
Price History | |
---|---|
1/9/2021 | Listed $376,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Level Entry, Native Species, Patio - Covered, Porch - Covered |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 349.00 |
Hoa Dues Due | Semi-Annually |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Raised Ceilings 9+ft, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Clay, Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Quailwood |
Subdivision Features | Club House, Fitness/Exercise Cnt, Membership Required, Pool-Indoor |
Tax Year | 2020 |
Taxes | 2445.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level, Rural |
View | Mingus Mountain |
Virtual Tour | https://www.tourfactory.com/2827548 |
Water Heater | Natural Gas |
Year Built | 2007 |
Zoning | Res |
Interior Features
Other Rooms | Laundry Room, Potential Bedroom |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 0.20 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 8558 |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool