
























Property Attributes
- MLS#1035257
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary
- Year Built2016
- Taxes1512
- Price$ 326,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Property Description
The beautiful home is ready for you! 3 bedroom, 2 bath, 2.5 attached garage located in the wonderful Granville Subdivision. 1,213 sqft with a large backyard and plenty of space to spread out. Views are fantastic in a highly desirable neighborhood. This home has so much charm, check out all the pictures. RV parking available in Granville for separate fee
Price History | |
---|---|
1/9/2021 | Listed $326,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
Builder | Universal |
Construction | Frame - Wood, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Privacy, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Porch - Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 1 |
Heating | Forced - Gas |
Hoa Dues $ | 49.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Interior Features | Counters-Granite, Counters-Solid Srfc, Eat-in Kitchen, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Sound Wired, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Granville |
Subdivision Features | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Meeting Room(s), Membership Required, Other - See Remarks, Pool-Outdoor, Tennis |
Tax Year | 2020 |
Taxes | 1512.00 |
Terms | 1031 Exchange, Cash, FHA, VA |
Topo/Location | Level, Views |
View | Mingus Mountain, Mountains |
Water Heater | Natural Gas |
Year Built | 2016 |
Zoning | R1L-10 PAD |
Interior Features
Other Rooms | Great Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, No Coverings, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
Lot Size | 5810 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool