




























































Property Attributes
- MLS#1035143
- TypeSingle Family
- CountyYAVAPAI
- CityCamp Verde
- Zip86322
- StyleRanch
- Year Built1993
- Taxes1712
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3881
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Devstar Realty
Property Description
Parcel to be split in escrow. Call Listing Agent for details before showing.
Price History | |
---|---|
1/2/2021 | Listed $379,000 |
General Features
Accessibility Features | Handicap Access - Exterior |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Circular, Fence - Backyard, Guest House, Landscaping-Front, Landscaping-Rear, Other - See Remarks, Patio - Open, Well/Pump House, Workshop |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Electric |
Home Warranty | Negotiable |
Interior Features | Counters-Granite, Eat-in Kitchen, Kit/Din Combo, Kitchen Island, Master On Main, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1712.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Level |
Water Heater | Electric |
Year Built | 1993 |
Zoning | C3-4 |
Interior Features
Other Rooms | Great Room, Hobby/Studio, Laundry Room, Office, Other - See Remarks, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Water - Private Well |
Windows/Coverings | Draperies, Vertical Blinds |
Exterior Features
Aprx Acres | 1.43 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 700 |
Lot Size | 62438 |
RV/Garage/Parking | Other - See Remarks, Parking Spaces, RV - Carport |
Road Access/Maintenance | Access-County, Access-Dirt |
Total Garage | 1.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool