
































Property Attributes
- MLS#1035054
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch Unit 4
- Zip86337
- StyleContemporary
- Year Built2011
- Taxes615
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size29.73 Acres
Listing Provided Courtesy Of:
West Usa Realty - 05
Property Description
Charming 864 livable sq ft house on 30 acres. 2 bed,1 full bath. Hickory cabinets in kitchen with kitchen island. Property has APS power and accessible off paved road. All year access. Solid concrete stem wall. Large attic storage. 2500 gal water tank and shed. Conditioned pumphouse and water system designed for draining when not in use. Wood stove , baseboard and forced air heaters. Vaulted ceilings. Laundry/storage room with washer/dryer and cabinets. Area has community well less than 1 mile away. Juniper and Pinon Pine trees on property. Lots of deer, elk and birds. Live here all year long or weekend getaway. Craig Rd maintained by POA. Approx 6.35 acres to be split off from original 36. Acreage is approx. See photo.
Price History | |
---|---|
12/28/2020 | Listed $239,000 |
1/4/2021 | 5% - $229,000 |
General Features
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Shed |
Flooring | Carpet, Tile |
Full Baths | 1 |
Heating | Baseboard/Cove, Forced - Electric, Wood/Gas Stove |
Hoa Dues $ | 125.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Raised Ceilings 9+ft, Smoke Detector(s), Wash/Dry Connection |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Sierra Verde Ranch Unit 4 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 615.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Level |
Water Heater | Electric |
Year Built | 2011 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Great Room, Laundry Room, Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Hauled Water, WWT - Septic Conv |
Windows/Coverings | Double Pane, Wood Slat |
Exterior Features
Aprx Acres | 29.73 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 1294960 |
Road Access/Maintenance | Access-Dirt, Access-Paved, Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool