






































Property Attributes
- MLS#1034746
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodBreezy Pine Acres
- Zip86303
- Style
- Year Built1991
- Taxes657
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1396
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
My Home Group
Property Description
An Exclusive chance to own a real rustic cabin in great shape. This 2 bdrm 1.5 bath cabin has a large open floor plan. Escape to your own private cabin in the pines. Located at approximately 6300 feet of elevation in the Bradshaw mountains is a sleepy little community with exceptional people and great views. Experience all 4 seasons in the Bradshaws. Large Lower lot would be perfect for a large garage or shop. Cabin has a custom Thomasville kitchen which was installed 4 years ago. Cabin has a wood burning stove for heat and propane heater in the bedroom. Skylights and has had lots of upgrades to the property. Do not miss this opportunity to have a place to escape the day to day and getup into the woods. This place even has a treehouse for the kids which was professionally built.
Price History | |
---|---|
12/9/2020 | Listed $449,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Disposal, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
Builder | Unknown |
Construction | Log |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck - Covered, Deck-Open |
Flooring | Wood |
Half Baths | 1 |
Heating | Propane, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace-Woodburn, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Subdivision | Breezy Pine Acres |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 657.00 |
Terms | Free & Clear |
Topo/Location | Borders Nat'l Forest, Hillside |
View | Bradshaw Mountain, Mountains, National Forest, Ponderosa Pine |
Water Heater | Electric |
Year Built | 1991 |
Zoning | residential |
Interior Features
Other Rooms | Game/Rec Room, Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Water - Private Co |
Windows/Coverings | Aluminum |
Exterior Features
Aprx Acres | 0.89 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 38710 |
Road Access/Maintenance | Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool