

















Property Attributes
- MLS#1034550
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodValley High Smokey Meadows
- Zip86327
- StyleRanch
- Year Built2005
- Taxes1538
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4.62 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Escape to this beautiful horse property and enjoy peace and quiet in this rural setting on almost 5 acres. This property includes two 2.3-acre parcels perimeter fenced with pipe and no climb fencing throughout. Property includes a 16 ft. solar powered security gate that is accessible by semi great for hay deliveries. Horse facilities include a round cutting pen, three covered 12x12 horse stalls, a shed and tack room, an arena, and plenty of space for riding and training. This property is perfect for the equine enthusiast! Enjoy the comforts of living in this custom-built home with the spacious open- concept and energy efficient appliances, this home is perfect for entertaining your friends and family! With gorgeous sunsets and mountain views the country life is waiting for you!
Price History | |
---|---|
11/26/2020 | Listed $555,000 |
1/9/2021 | 2% - $545,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Corral/Arena, Dog Run, Driveway-Dirt, Driveway-Gravel, Fence - Backyard, Fence - Part, Fence - Perimeter, Other - See Remarks, Outdoor Fireplace, Patio - Covered, Porch - Covered, Screens/Sun Screens, Shed |
Flooring | Tile |
Full Baths | 1 |
Heating | Forced - Electric |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Granite, Fireplace-Woodburn, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Valley High Smokey Meadows |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1538.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Other Trees |
View | Bradshaw Mountain, Mingus Mountain, Mountains |
Water Heater | Electric |
Year Built | 2005 |
Zoning | R1-70 |
Interior Features
Other Rooms | Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Screens |
Exterior Features
Aprx Acres | 4.62 |
---|---|
Buildings | 5 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 100858 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-County, Access-Dirt, Access-Gravel |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool