





















































Property Attributes
- MLS#1034522
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- NeighborhoodBridge Canyon Country Estates Unit 19
- Zip86337
- Style
- Year Built2002
- Taxes1036
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size3.11 Acres
Listing Provided Courtesy Of:
Dirt Road Real Estate
Property Description
Perfect Country Cottage get-a-way! House is over 1400sq foot of craftsmanship and comfort. Mancave is climate controlled additional 640sq foot of escape or could be guest quarters. All of the outbuildings (and there are a few) are well built and impeccably maintained. This home is self-sufficient with over 4.7kW of power generation and plenty of battery storage (Deka batteries), more than 2000 gallons of household water storage and well over 3000 gallons of rain-catch water storage for gardens and animals. The property is clean, neat and very well maintained just show up and enjoy! The kitchen is brand new - including all new appliances, a cook s 5 burner stove and the butcher block large island make this an inviting cooking kitchen!
Price History | |
---|---|
11/24/2020 | Listed $328,500 |
1/16/2021 | 9% - $299,000 |
General Features
Appliances | Microwave, Range - Gas, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck-Open, Dog Run, Driveway-Gravel, Fence - Perimeter, Patio - Covered, Shed |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating | Propane, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Eat-in Kitchen, Fireplace-Woodburn, Kitchen Island, Live on One Level, Master On Main, Utility Sink |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Shake |
Status | Active |
Stories | 1.0 |
Subdivision | Bridge Canyon Country Estates Unit 19 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1036.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Cul-de-Sac, Remote, Rolling, Rural, Sloped - Gentle, Views |
View | Juniper/Pinon, Mountains, Panoramic |
Water Heater | Propane |
Year Built | 2002 |
Zoning | Res/Agr |
Interior Features
Other Rooms | Game/Rec Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Propane, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Other - See Remarks |
Exterior Features
Aprx Acres | 3.11 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Foundation | Other - See Remarks |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Lot Size | 135470 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Dirt, Maint-Private |
Total Garage | 1.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool