
















Property Attributes
- MLS#1034496
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodVentura Ranch
- Zip86315
- StyleRanch
- Year Built2021
- Taxes875
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3027
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Sands Realty
Property Description
Beautiful New Build in the All new Prestigious Ventura Ranch Neighborhood. 3027 Square feet with 4 bedrooms, 4 bathrooms, Office and Bonus room. Huge attached 1458 square foot Garage with 24x42 RV Garage. Plenty of room for all your Toys. Located on a Gorgeous 2 acre level lot with panoramic mountain views at the base of the Mingus Mountains. Fenced on 3 sides, high producing private well, Paved Roads, Build Time approx 12 months, still time for you to choose your Colors, Floors and Counter Tops! ''Title work begun at First Equity Title Agency 50% Escrow Fee SAVINGS to Buyer and Seller when closed at First Equity''
Price History | |
---|---|
11/23/2020 | Listed $875,000 |
General Features
Appliances | Dishwasher, Disposal, Range - Gas, Refrigerator |
---|---|
Builder | Baillie Homes LLC |
Construction | New Construction |
Cooling | Central Air |
Exterior Features | Fence - Part, Patio - Open, Porch - Covered |
Flooring | Carpet, Laminate |
Full Baths | 4 |
Heating | Propane |
Hoa Dues $ | 311.04 |
Hoa Dues Due | Annually |
Home Warranty | Contractor |
Interior Features | Live on One Level, Master On Main, Raised Ceilings 9+ft |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Ventura Ranch |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 875.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level, Rural, Views |
View | Glassford Hill, Mingus Mountain, Mountains, Panoramic, Valley |
Water Heater | Propane |
Year Built | 2021 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Great Room, Hobby/Studio, Laundry Room, Office |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, No Coverings |
Exterior Features
Aprx Acres | 2.01 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 5.00 |
Garage Detached | 0.00 |
Lot Size | 87517 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, RV - Garage |
Road Access/Maintenance | Access-Paved |
Total Garage | 5.00 |
Total Parking | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool