





















Property Attributes
- MLS#1034467
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleRanch,Walkout Basement
- Year Built1969
- Taxes2455
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
''A LITTLE BIT OF COUNTRY'' with super VIEWS and within a mile of Shopping..Restaurants..Banks and more. PEACEFUL & PRIVATE, this highly desirable area is located between Grand View Estates and Jackson Acres on a 1 acre lot w/ NO HOA! Room to park an RV, includes 3 Bedrooms 2 Baths and beautiful views of The San Francisco Peaks & Granite Mtn. LARGE Workshop & Arizona Room along with all one level Living Space & wrap around Deck make this a must see! Built in 1969 and retro... needs interior updating. 1.38 acre lot adjacent to this home is also for sale MLS# 1034495
Price History | |
---|---|
11/23/2020 | Listed $475,000 |
12/15/2020 | 6% - $449,900 |
General Features
Appliances | Dryer, Range/Oven, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Evaporative |
Exterior Features | Deck-Open, Driveway-Dirt, Driveway-Gravel, Drought Tolerant Spc, Level Entry, Native Species, Shed, Workshop |
Flooring | Laminate, Other - See Remarks, Wood |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Shake |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Ranch, Walkout Basement |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2455.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Juniper/Pinon, Other Trees, Ponderosa Pine, Sloped - Gentle, Views |
View | Boulders, Granite Mountain, Juniper/Pinon, SF Peaks |
Virtual Tour | https://www.tourfactory.com/idxr2819238 |
Water Heater | Natural Gas |
Year Built | 1969 |
Zoning | R1L-35 |
Interior Features
Other Rooms | Arizona Rm-Unheated, Great Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Individual Meter, Natural Gas, Telephone, Water - City, WWT - Septic Conv |
Windows/Coverings | No Coverings |
Exterior Features
Aprx Acres | 1.04 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Dirt Floor |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 45357 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Paved |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool