



































































Property Attributes
- MLS#1033183
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWilliamson Valley Ranch
- Zip86305
- StyleContemporary,Ranch
- Year Built2006
- Taxes10332
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7150
- Lot Size3.69 Acres
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Property Description
This beautiful, sprawling contemporary country estate located in prestigious Williamson Valley Ranch offers sweeping panoramic views of the Mingus Mountains, Granite Mountain & the surrounding countryside. The fully fenced & gated yard offers room for all your toys or horses on the flat/level/usable 3.69-acre parcel! Walk past the charming water feature & the covered front patio, through the rustic knotty alder front door to an interior that features an open & spacious great room design concept, towering 10' plus ceilings, gorgeous travertine tile flooring throughout the lower level with carpet only in the bedrooms, beautiful engineered hardwood flooring upstairs, CONTINUE
Price History | |
---|---|
9/29/2020 | Listed $1,200,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Electric, Range - Gas, Refrigerator, Washer, Water Softener-Ownd |
Construction | Frame - Wood, Stone, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Cisterns, Deck - Covered, Driveway-Paver, Drought Tolerant Spc, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Outdoor Fireplace, Patio - Covered, Permanent BBQ |
Flooring | Carpet, Stone, Wood |
Full Baths | 5 |
Heating | Forced - Gas, Propane, Zoned |
Hoa Dues $ | 500.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Central Vac-Plumbed, Central Vacuum, Counters-Granite, Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Intercom, Jetted Tub, Kit/Din Combo |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Ranch |
Subdivision | Williamson Valley Ranch |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 10332.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Juniper/Pinon, Level, Other Trees, Views |
View | Granite Mountain, Mingus Mountain, Mountains, Panoramic, SF Peaks |
Virtual Tour | https://www.tourfactory.com/idxr2796868 |
Water Heater | Electric |
Year Built | 2006 |
Zoning | RCU-2A |
Interior Features
Other Rooms | 2nd Master, Game/Rec Room, Great Room, In-Law Suite, Laundry Room, Potential Bedroom, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Propane, Telephone, Underground, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Interior Shutter, Pleated Shades, Screens, Vinyl |
Exterior Features
Aprx Acres | 3.69 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 5.50 |
Garage Detached | 0.00 |
Lot Size | 163273 |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, RV - Garage |
Road Access/Maintenance | Access-Gravel, Access-Paved, Maint-Subdivision |
Total Garage | 5.50 |
Total Parking | 5.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool