









Property Attributes
- MLS#1032925
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleCottage
- Year Built1963
- Taxes2920
- Price$ 698,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size23.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservice
Property Description
just under 6000 SqFt approx. There are living quarters at approx. 812 sq.ft. inside the barn. that has been totally remodeled like new. also, a jockey's hangout room, Tack room, and 11 horse stalls. A very nice 6-8 acre building site at the back of the property. 14+ acres of farmland with Irrigation rights, grandfathered water rights, and 107 water credits each year with an additional 2200 water credits available to use anytime. Has only been used for organic alfalfa but could be any type of farm, good soil. The pond area would make a beautiful special event location, paved road, easy access, Nat. gas available. No HOA and many possibilities. Beautiful views and on the Prescott side of Chino, easy access. only 15 mins to the Airport. Ground Water Grandfather Water Right A must see..
Price History | |
---|---|
9/19/2020 | Listed $738,500 |
12/8/2020 | 6% - $698,500 |
General Features
Appliances | Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Driveway-Dirt, Fence - Perimeter, Level Entry, Well/Pump House, Workshop |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating | Natural Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Liv/Din Combo, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 2920.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Submit |
Topo/Location | Corner, Grass, Sloped - Gentle, Valley, Views |
View | Granite Mountain, Mountains, Valley |
Water Heater | Electric |
Year Built | 1963 |
Zoning | RA-5 |
Interior Features
Other Rooms | Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Natural Gas, Telephone, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 23.50 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | Yes |
Lot Size | 1076191 |
RV/Garage/Parking | RV - Hookups, RV - Pad |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool