















































Property Attributes
- MLS#1032879
- TypePending
- CountyYAVAPAI
- CityKirkland
- Zip86338
- StyleRanch
- Year Built1979
- Taxes1451
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size98 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Own a piece of the Wild West! This charming ranch house is located on a gorgeous Arizona desert landscape. 98 sprawling deeded acres abuts State Trust Land with a 479.4 acre grazing lease, along with the total acreage being perimeter fenced. Located just south of the Historic Kirkland Bar and Steakhouse. The well maintained home features 3 bedrooms and 2 full bathrooms, cross fencing and a high producing well with a 12 inch casing with static water 60 feet below the surface. Their is a 2,160 square foot farm utility building located on the property along with two separate corrals due north of the building. Your ranch lifestyle awaits with unlimited possibilities on this property. Don't miss out on your golden opportunity to own a ready to function ranch. Tour it today & make it your own.
Price History | |
---|---|
9/17/2020 | Listed $750,000 |
General Features
Accessibility Features | Handicap Access - Exterior |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Construction | Block, Brick, Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Barn, Corral/Arena, Deck - Covered, Driveway-Dirt, Driveway-Gravel, Fence - Part, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Heating | Baseboard/Cove, Forced - Electric |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Formal Dining Area, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Skylight(s), Smoke Detector(s), Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1451.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Borders State/BLM, Corner, Creek/River/Lake, Cul-de-Sac, Grass, Juniper/Pinon, Level, Other Trees, Rolling, Rural, Views |
View | Juniper/Pinon, Lake/Creek/River, Mountains, National Forest, Panoramic, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2795123 |
Water Heater | Electric, Re-Circulating |
Year Built | 1979 |
Zoning | RCU2A |
Interior Features
Other Rooms | Family Room, Hobby/Studio, Laundry Room, Other - See Remarks, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Telephone, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 98.00 |
---|---|
Buildings | 2 |
Carport Attached | 2.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 4, 268, 880 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, Parking Spaces, Tandem |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 0.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool