



Property Attributes
- MLS#1032290
- TypePending
- CountyYAVAPAI
- CityMayer
- NeighborhoodMayer Townsite
- Zip86333
- StyleRanch
- Year Built1959
- Taxes561
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Property Description
C2 Zoned property in downtown Mayer being sold in ''AS IS'' condition. This property offers an oversized 2 car garage with attached workshop. The home requires a complete remodel. The home is located in the heart of Mayer conveniently located a short distance from Highway 69 and across from the Justice of the Peace building.
Price History | |
---|---|
8/27/2020 | Listed $150,000 |
10/20/2020 | 24% - $115,000 |
General Features
Appliances | Other - See Remarks |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Room Refrigeration |
Exterior Features | Fence - Perimeter, Level Entry, Other - See Remarks |
Flooring | Wood |
Full Baths | 1 |
Heating | Other - See Remarks |
Home Warranty | None |
Interior Features | Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Mayer Townsite |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 561.00 |
Terms | Cash |
Topo/Location | Level |
View | Other - See Remarks |
Water Heater | Natural Gas |
Year Built | 1959 |
Zoning | C2 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Water - City, WWT - Septic Conv |
Windows/Coverings | No Coverings |
Exterior Features
Aprx Acres | 0.16 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 2 |
Guest House: Sqft | 774 |
Irrigation Rights | No |
Lot Size | 8276 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool