






































































































Property Attributes
- MLS#1032046
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleWalkout Basement
- Year Built1961
- Taxes2798
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3470
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Realtywebnet.Com
Property Description
Superb secluded mountainside property in the pines with panoramic views that include Granite Mountain, San Francisco Peaks and surrounding close in mountainside terrain. This early 60's home awaits the discriminating buyer looking to transform a vintage custom home into their personal mile high estate. Two separate lots together are approx. 2.01 acres. 4 Car Garage total: Separate detached oversize two car garage accessible from two private upper patios & main level living, with a two car attached garage at the lower level entrance, but access to the inside is at ground level at either entrance. R1L-35 zoning offers a unique opportunity to add another home/guest house subject to Yavapai County approval. Close in, but feels like it's miles from nowhere; one of a kind home, Game/Rec Room
Price History | |
---|---|
8/17/2020 | Listed $750,000 |
9/4/2020 | 3% - $729,000 |
10/3/2020 | 5% - $695,000 |
12/28/2020 | 5% - $665,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range - Electric |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Concrete, Fence - Backyard, Fence - Part, Landscaping-Rear, Level Entry, Other - See Remarks, Patio - Open, Sprinkler/Drip, Storm Gutters, Well/Pump House |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Fireplace-Woodburn, Liv/Din Combo, Live on One Level, Other - See Remarks, Security System, Skylight(s), Smoke Detector(s), Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Other - See Remarks, Walkout Basement |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 2798.00 |
Terms | Cash, VA |
Topo/Location | Cul-de-Sac, Hillside, Level, Other - See Remarks, Other Trees, Ponderosa Pine, Views |
View | Granite Mountain, Mountains, Other - See Remarks, Panoramic, Ponderosa Pine, SF Peaks, Valley |
Water Heater | Natural Gas |
Year Built | 1961 |
Zoning | R1L-35 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, Laundry Room, Office, Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Storm Windows |
Exterior Features
Aprx Acres | 2.01 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Walkout, Found - Slab, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 2.00 |
Irrigation Rights | No |
Lot Size | 87, 555.60 approx |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Rec Easement, Maint-Private |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool