




























Property Attributes
- MLS#1031973
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #08
- Zip86314
- StyleRanch
- Year Built1993
- Taxes976
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Homesmart
Property Description
Beautiful move in ready single level home in Prescott Valley! Newly remodeled with tons of updates throughout. Vaulted ceilings in the kitchen/dining. NEW ROOF in 2018. NEW AC in 2019. NEW FLOORING in 2019.10x10 shed and extra storage room off the patio. Plenty of extra parking and room for an RV. NO HOA and low taxes! This house is a MUST see.
Price History | |
---|---|
8/13/2020 | Listed $295,000 |
8/22/2020 | 3% - $289,000 |
9/3/2020 | 2% - $285,000 |
9/12/2020 | 4% - $275,000 |
General Features
Appliances | Dishwasher, Disposal, Range - Electric, Range/Oven |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Patio - Covered, Shed |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Gas, Kit/Din Combo, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #08 |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 976.70 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level |
View | Mountains |
Water Heater | Natural Gas |
Year Built | 1993 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Family Room, Laundry Room, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.20 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 8595 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool