






















































Property Attributes
- MLS#1031839
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- Zip86333
- Style
- Year Built1998
- Taxes2171
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size17.15 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Complete family weekend retreat with Operable Hobby Scale Gold Mine and Equipment. this rare gateway is located in the pines of Northern Arizona and offers 17 plus acres near Big Bug Creek and borders Prescott National Forest. Spacious 1800 Sq Ft cabin provides plenty of room for family and guest. Large loft, full kitchen and family room. The covered porch and large deck are perfect to enjoy a peaceful evening under the stars. New access Rd to upper 9.95 ac for future building opportunities and views. Road is maintained by Yavapai County and the property is easily accessible from Highway 69. Minutes from I17 and only 45 minutes from North Phoenix. Listing includes additional parcels 205-13-378M and 205-13-385A.
Price History | |
---|---|
8/8/2020 | Listed $395,000 |
1/20/2021 | 3% - $385,000 |
General Features
Appliances | Range - Electric |
---|---|
Construction | Frame - Steel, Frame - Wood |
Cooling | None |
Exterior Features | Deck-Open, Driveway-Gravel, Drought Tolerant Spc, Level Entry, Native Species, Porch - Covered, Rainwater Harvesting, Workshop |
Flooring | Concrete, Wood |
Full Baths | 1 |
Heating | Pellet Stove |
Home Warranty | Negotiable |
Interior Features | Beamed Ceiling, Counters-Solid Srfc, Eat-in Kitchen, Kit/Din Combo, Raised Ceilings 9+ft, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Other - See Remarks |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2171.00 |
Terms | Cash, Conventional |
Topo/Location | Borders Nat'l Forest, Creek/River/Lake, Hillside, Juniper/Pinon, Ponderosa Pine, Rural, Views |
View | Juniper/Pinon, Mountains, National Forest, Panoramic, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2779420 |
Water Heater | Electric |
Year Built | 1998 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Family Room, Loft, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Utilities Installed | 220, Electricity, Hauled Water, Individual Meter, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Single Pane |
Exterior Features
Aprx Acres | 17.15 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Lot Size | 747, 054 |
RV/Garage/Parking | Off Street Parking, Parking Pad, RV - Pad |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Dirt, Maint-County |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool