










































Property Attributes
- MLS#1031372
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodAnderson Heights Addn
- Zip86303
- StyleRanch
- Year Built1980
- Taxes1564
- Price$ 393,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1992
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty Executives Az Territory
Property Description
Location, location, location, site built home located near the much-desired downtown Prescott area. Very spacious and functional home has 4 bedrooms with 3 having their own bathrooms and closets. Kitchen has granite counters and a dining area leading into a cozy living room with a gas fireplace. Tile and laminate floors in the major walkways. Also, a bonus room with a wood-burning stove for those chilly nights. Upstairs could be used as a bedroom, or Game/Rec room with its own bathroom, deck and outside access. Large front porch is a perfect area to sit under the tall trees, entertain and enjoy your favorite beverage, or even a BBQ. Home could possibly be converted into a Multi-Family Unit.
Price History | |
---|---|
7/21/2020 | Listed $424,900 |
8/17/2020 | 3% - $414,900 |
10/25/2020 | 5% - $398,000 |
12/15/2020 | 2% - $393,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Brick, Frame - Wood |
Cooling | Ceiling Fan(s), Central Air, Evaporative |
Exterior Features | Deck - Covered, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Patio - Open, Screens/Sun Screens, Shed |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Heating | Forced - Gas, Natural Gas, Other - See Remarks, Pellet Stove, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Marble, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Anderson Heights Addn |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1564.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Other Trees, Ponderosa Pine, Sloped - Gentle |
Virtual Tour | https://www.tourfactory.com/idxr2771965 |
Water Heater | Natural Gas |
Year Built | 1980 |
Zoning | MF-M |
Interior Features
Other Rooms | 2nd Master, Laundry Room, Office, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Double Pane, Draperies, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Lot Size | 5550 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool