




































































Property Attributes
- MLS#1029201
- TypeSingle Family
- CountyYAVAPAI
- CityKirkland
- Zip86332
- StyleContemporary
- Year Built2002
- Taxes984
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3337
- Lot Size5.31 Acres
Listing Provided Courtesy Of:
Realty Executives Az Territory
Property Description
Seller says Bring All offers!! Home is situated on 5.31 Acres, is only a 25 min drive from downtown Prescott and provides for additional room for expansion / toys. Careful planning went into the positioning of the home to ensure year-round even sun, which provides plenty of electricity to the high-amperage off-grid power cells while basking the gigantic Great Room in warmth. Securely located behind a locked community gate and at the end of the road with ample privacy, you'll find yourself enjoying the serenity of this stunning location! Considerable woodwork went into the construction of the home, providing a unique and rustic living experience yet is still only ten miles from downtown. Did we mention that the entire road is
Price History | |
---|---|
4/20/2020 | Listed $530,000 |
5/21/2020 | 2% - $520,000 |
6/7/2020 | 2% - $510,000 |
6/22/2020 | 2% - $500,000 |
7/6/2020 | 2% - $490,000 |
7/20/2020 | 2% - $485,000 |
9/1/2020 | 2% - $479,500 |
10/6/2020 | 2% - $474,500 |
10/27/2020 | 3% - $464,900 |
11/23/2020 | 4% - $449,900 |
General Features
3/4 Baths | 2 |
---|---|
Accessibility Features | Handicap Doorway - Interior |
Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Cisterns, Deck-Open, Driveway-Dirt, Drought Tolerant Spc, Greenhouse, Porch - Covered, Rainwater Harvesting, Satellite Dish, Screens/Sun Screens, Shed |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 1 |
Heating | Propane, Wall Unit, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), CFL Lights, Counters-Laminate, Counters-Solid Srfc, Fireplace-Woodburn, Garage Door Opener(s), Graywater System, Kit/Din Combo, Kitchen Island, Live on One Level |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 3.0 |
Style | Contemporary |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 984.00 |
Terms | 1031 Exchange, Cash, Owner Will Carry |
Topo/Location | Hilltop, Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Remote, Rural, Sloped - Gentle, Sloped - Steep, Views |
View | Juniper/Pinon, Mountains, National Forest, Panoramic, Ponderosa Pine, Valley |
Virtual Tour | https://my.matterport.com/show/?m=i2gQ4yp9sfB&brand=0 |
Water Heater | Propane |
Year Built | 2002 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Great Room, Greenhouse, Hobby/Studio, Laundry Room, Loft, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Hauled Water, Leased - Satellite, Leased-Propane Tank, Photovoltaic-Non Grd, Propane, Sol/Gen/Wnd, WWT - Septic Conv |
Water Heater Gallons | 42.00 |
Windows/Coverings | Aluminum, Double Pane, Draperies, Screens, Vinyl, Wood |
Exterior Features
Aprx Acres | 5.31 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Inside Access, Bsmt - Part Finished, Bsmt - Plumbed, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 231304 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Spaces, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-Dirt, Access-Forest Srv Rd, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool