

















































Property Attributes
- MLS#1028862
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Ridge
- Zip86315
- StyleMulti-Level,Ranch
- Year Built1996
- Taxes5287
- Price$ 900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3307
- Lot Size14.69 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Located in the prestigious and gated enclave of Prescott Ridge, this impressive property offers panoramic views of Prescott Valley and Mingus Mountain. Perimeter fenced, bordering BLM land; saddle up your favorite steed with limitless opportunities to ride wherever your heart leads you. The property has essential horse facilities including a hot walker, tack rooms, feed rooms, exercise paddocks, turn-outs and a heated eight stall barn. In addition to the immense main residence, the property has a large 2-bedroom guest house above the barn and an apartment in the two-car detached garage.
Price History | |
---|---|
4/2/2020 | Listed $975,000 |
9/27/2020 | 3% - $950,000 |
12/21/2020 | 6% - $900,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Softener-Ownd |
---|---|
Builder | Desert Development & Design |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Cisterns, Corral/Arena, Deck - Covered, Deck-Open, Dog Run, Driveway-Chipseal, Driveway-Concrete, Fence - Backyard, Fence - Perimeter, Guest House, Landscaping-Front, Landscaping-Rear, Native Species |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 3 |
Heating | Forced - Gas, Propane, Solar, Wood/Gas Stove |
Hoa Dues $ | 685.38 |
Hoa Dues Due | Annually |
Home Warranty | Seller Pays |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Humidifier, Intercom, Jetted Tub, Kitchen Island, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | Prescott Ridge |
Subdivision Features | Gated Community |
Tax Year | 2019 |
Taxes | 5287.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Borders State/BLM, Grass, Juniper/Pinon, Other Trees, Sloped - Gentle, Views |
View | Juniper/Pinon, Mingus Mountain, Mountains, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2718396 |
Water Heater | Electric, Propane, Two or More |
Year Built | 1996 |
Zoning | R1L-10A |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Great Room, Laundry Room, Loft, Office, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Other - See Remarks, Propane, Underground, Water - Private Well, WWT - Alt System |
Water Heater Gallons | 504040.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 14.69 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 2.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 2 |
Guest House: Sqft | 1053 |
Irrigation Rights | No |
Lot Size | 639, 896 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Subdivision |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool