








Property Attributes
- MLS#1027116
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleCottage,Multi-Level
- Year Built1969
- Taxes1204
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Property Description
Located near what is arguably the highest concentration of traffic in Prescott, this home presents an opportunity for both investors and business/commercial interests. New pads are now cut in the surrounding business district. Local businesses include: Walmart, Walgreens, Natural Grocers, Arizona State Credit Union, Santa Fe Office Park, JoAnne's, Big Lots, National Bank of Arizona, Pizza Hut, Sports Clips, and more! The last residential parcel available in this business hub! Original 1940's built rock-house with additions. Fantastic location for business with room for parking. Lot backs to other businesses and fronts to Natural Grocers.
Price History | |
---|---|
1/25/2020 | Listed $550,000 |
7/27/2020 | 1% - $545,500 |
7/29/2020 | 1% - $545,000 |
8/3/2020 | 1% - $540,000 |
8/6/2020 | 1% - $535,000 |
8/13/2020 | 1% - $530,000 |
10/20/2020 | 6% - $500,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Construction | Block, Brick, Frame - Wood, Stone |
Cooling | None |
Exterior Features | Driveway-Concrete, Fence - Perimeter, Fence - Privacy, Porch - Covered, Workshop |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 1 |
Heating | Other - See Remarks |
Home Warranty | None |
Interior Features | Counters-Laminate, Formal Dining Area, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage, Multi-Level, Other - See Remarks |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1204.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Juniper/Pinon, Level, Other Trees, Views |
View | Boulders, City, Juniper/Pinon, Mountains |
Water Heater | Natural Gas |
Year Built | 1969 |
Zoning | SF-9 |
Interior Features
Other Rooms | Loft, Office, Potential Bedroom, Storage, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Horizontal Blinds |
Exterior Features
Aprx Acres | 0.33 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 14375 |
RV/Garage/Parking | Parking Pad |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool