
















































Property Attributes
- MLS#1027016
- TypePending
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleMulti-Level, - ,Ranch
- Year Built2001
- Taxes1109
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size42.75 Acres
Listing Provided Courtesy Of:
Sacred Spaces Realty
Property Description
This is a home that so many people dream of building & a way of life that so many aspire to.Energy Efficient, lovely, home. Owned 2.5 Kilowatt Solar System w/backup generator. 2 owned 2500 gal water tanks.Water delivered.Woodburning stove, propane wall heaters.Appliances included.Hot tub w/ separate generator.Stone floors main level.Lovely interior accents that lend to natural setting. LOTS of storage.Screened in porches-both levels. Separate cottage/studio with 1/2 bath.42+A perimeter fully fenced property. Secluded.VIEWS that are magnificent. Wildlife all around. Horse facility. Property allows for split,10A minimum Perfect for a small group or family to create community! Ready for your own personal touches. Sold 'AS IS'. Propane tank checked & prorated before close of escrow,
Price History | |
---|---|
1/22/2020 | Listed $375,000 |
2/12/2020 | 7% - $350,000 |
5/26/2020 | 8% - $325,000 |
1/12/2021 | 8% - $299,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Other - See Remarks, Strawbale |
Cooling | Ceiling Fan(s) |
Exterior Features | Barn, Corral/Arena, Deck - Covered, Deck-Open, Driveway-Dirt, Fence - Perimeter, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered |
Flooring | Laminate, Stone, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating | Propane, Wall Unit, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Kit/Din Combo, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Spa/Hot Tub, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 2.0 |
Style | Multi-Level, Other - See Remarks, Ranch |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1109.00 |
Terms | Cash, Conventional, Other - See Remarks |
Topo/Location | Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Remote, Rural, Views |
View | Juniper/Pinon, Panoramic, Ponderosa Pine, SF Peaks |
Water Heater | Propane |
Year Built | 2001 |
Zoning | RCU10A |
Interior Features
Other Rooms | Laundry Room, Loft, Office, Other - See Remarks, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Utilities Installed | Hauled Water, Leased-Propane Tank, Propane, Sol/Gen/Wnd, Underground, Water Storage Tank, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, No Coverings |
Exterior Features
Aprx Acres | 42.75 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Stem Wall, Other - See Remarks |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 12 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 525 |
Irrigation Rights | No |
Lot Size | 1862190 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Dirt, Maint-Private |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool