






























Property Attributes
- MLS#1026653
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Ridge
- Zip86315
- StyleRanch
- Year Built2005
- Taxes3327
- Price$ 824,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size15.99 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
Come home to this private horse property on almost 16 acres. This home features an open floor plan with a huge bright kitchen that opens to a back deck that overlooks the whole property and the beautiful norther Arizona landscape. The large master has extra room to spread out, his and her's closets and a great master bath with lots of counter space. The 8 stall barn has a large tack room and plenty of room for hay. Two large turn out pastures with shade and a potential third pasture. A horse lovers paradise. Aditional features include; solid wood doors, trex deck, kitchen island sink, huge laundry room, storage, dog run, on demand hot water heater and more. Come make this your home today!
Price History | |
---|---|
1/3/2020 | Listed $849,900 |
3/21/2020 | 3% - $824,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Range - Gas |
Construction | Frame - Wood, Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Barn, Corral/Arena, Deck - Covered, Deck-Open, Driveway-Gravel, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Native Species, Satellite Dish, Shed, Stable, Workshop |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Propane, Zoned |
Hoa Dues $ | 726.90 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Garden Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Ridge |
Subdivision Features | Gated Community, Membership Required |
Tax Year | 2019 |
Taxes | 3327.00 |
Terms | Cash, Conventional |
Topo/Location | Cul-de-Sac, Grass, Juniper/Pinon, Level, Sloped - Gentle, Valley, Views |
View | Boulders, Bradshaw Mountain, City, Mingus Mountain, Mountains, Panoramic |
Water Heater | Propane, Re-Circulating |
Year Built | 2005 |
Zoning | R1L-10A |
Interior Features
Other Rooms | Family Room, Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Propane, Telephone, Underground, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 0.00 |
Windows/Coverings | Double Pane, Wood |
Exterior Features
Aprx Acres | 15.99 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 3.00 |
Foundation | Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad, RV - Carport |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Subdivision |
Total Garage | 3.00 |
Total Parking | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool