



























Property Attributes
- MLS#1024194
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodSkyline
- Zip86303
- StyleRanch,Walkout Basement
- Year Built1981
- Taxes2075
- Price$ 349,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Property Description
Move in ready. Great renovated family sized home in central Prescott with beautiful city and Granite Mountain views. Three bedrooms on single level. Lower level has full bath and can be 4th bedroom family room setup. Lower level also has private level outside entrance. Great location for schools, shopping and work! Minutes to Yavapai College or VA.
Price History | |
---|---|
9/1/2019 | Listed $374,000 |
10/10/2019 | 2% - $369,000 |
1/7/2020 | 6% - $349,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Disposal, Dryer, Range - Gas, Range/Oven, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Concrete, Fence - Part, Landscaping-Front, Storm Gutters, Xeriscaping |
Flooring | Laminate |
Full Baths | 2 |
Heating | Forced - Gas, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Ranch, Walkout Basement |
Subdivision | Skyline |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 2075.00 |
Terms | Cash, Conventional |
Topo/Location | Other Trees, Sloped - Gentle, Views |
View | City, Granite Mountain, Mountains |
Virtual Tour | https://www.tourfactory.com/idxr2645053 |
Water Heater | Natural Gas |
Year Built | 1981 |
Zoning | R1L35 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, Laundry Room, Potential Bedroom, Study/Den/Library |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.16 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc, Bsmt - Walkout |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Lot Size | 6970 |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool