

Property Attributes
- MLS#1013903
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodKensington Place
- Zip86301
- StyleCottage
- Year Built2018
- Taxes162
- Price$ 443,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Realty Executives Az Territory
Property Description
This charming, Enclave Development is centrally located in Prescott, less than 4 miles from the Courthouse Square. An exclusive private feeling community. Kensington Place features two floorplans with only 12 lot/home packages. All with view and upscale features and finishes. The Oxford plan is 2,475 sq ft - 3 Bedrooms/2 bath on two levels. Price includes standard package with upgrade finishes available through the Design Showroom.
Price History | |
---|---|
7/16/2018 | Listed $369,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Energy Star, Microwave, Range/Oven |
---|---|
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Patio - Open, Porch - Covered, Sprinkler/Drip |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 90.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 2.0 |
Style | Cottage |
Subdivision | Kensington Place |
Subdivision Features | None |
Tax Year | 2017 |
Taxes | 162.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Corner, Cul-de-Sac, Grass, Level, Other Trees, Views |
View | Boulders, Juniper/Pinon, Mingus Mountain, Mountains, National Forest |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2018 |
Zoning | PAD |
Interior Features
Other Rooms | Great Room, Laundry Room, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.08 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 3485 |
RV/Garage/Parking | Parking Pad, Parking Spaces |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool